Solid Ceramic
U.S. inch flat head Phillips
solid ceramic bolts and machine screws are fully threaded. Solid ceramic fasteners are manufactured under ISO 9001-2015 certification
and ideally suited for acidic chemical environments, heat resistance to 2200° C and high voltage applications.
Made in Center Conway, NH. Fasteners are available for immediate shipping.
No Free Samples
*Available sizes, compositions and lengths vary and may be dependent upon material properties and performance characteristics. Please check our website for the most up-to-date information.
To order fasteners:find the correct size, then select the composition you require.
A | B | ||
---|---|---|---|
Size | Composition | Head Diameter | Head Height |
#0-80 | alumina | .099 - .119 | .035 |
zirconia | |||
#2-56 | aluminia | .147 - .172 | .051 |
zirconia | |||
#4-40 | aluminia | .195 - .225 | .067 |
zirconia | |||
#5-40 | aluminia | .220 - .252 | .075 |
zirconia | |||
#6-32 | aluminia | .244 - .279 | .083 |
zirconia | |||
#8-32 | aluminia | .292 - .332 | .100 |
zirconia | |||
#10-24 | alumina | .340 - .385 | .116 |
zirconia | |||
#10-32 | alumina | .340 - .385 | .116 |
zirconia | |||
1/4"-20 | alumina | .452 - .507 | .153 |
zirconia | |||
1/4"-28 | alumina | .452 - .507 | .153 |
zirconia | |||
5/16"-18 | alumina | .568 - .635 | .191 |
zirconia | |||
3/8"- 16 | aluminia | .685 - .762 | .230 |
zirconia |
Dimensions Per ANSI B18.6.3-1972 (R1991)
Important Information -Please Read