Solid Ceramic
U.S. inch flat head slotted
solid ceramic bolts and machine screws are fully threaded. Our solid ceramic fasteners are produced under ISO 9001-2015 compliance
and ideally suited for high purity vacuum environments. Non-outgassing, unreactive and inert to 2200° C.
Made in the United States. Large inventory of fasteners. Immediate availability.
No Free Samples
*Available sizes, compositions and lengths vary and may be dependent upon material properties and performance characteristics. Please check our website for the most up-to-date information.
To order fasteners:find the correct size, then select the composition you require.
A | B | C | D | ||
---|---|---|---|---|---|
Size | Composition | Head Diameter | Head Height | Slot Width | Slot Depth |
#0-80 | alumina | .099 - .119 | .035 | .016 - .023 | .010 - .015 |
zirconia | |||||
#2-56 | alumina | .147 - .172 | .051 | .023 - .031 | .015 - .023 |
zirconia | |||||
#4-40 | alumina | .195 - .225 | .067 | .031 - .039 | .020 - .030 |
zirconia | |||||
#5-40 | alumina | .220 - .252 | .075 | .035 - .043 | .022 - .034 |
zirconia | |||||
#6-32 | alumina | .244 - .279 | .083 | .039 - .048 | .024 - .038 |
zirconia | |||||
#8-32 | alumina | .292 - .332 | .100 | .045 - .054 | .029 - .045 |
zirconia | |||||
#10-24 | alumina | .340 - .385 | .116 | .050 - .060 | .034 - .053 |
zirconia | |||||
#10-32 | alumina | .340 - .385 | .116 | .050 - .060 | .034 - .053 |
zirconia | |||||
1/4"-20 | alumina | .452 - .507 | .153 | .064 - .075 | .046 - .070 |
zirconia | |||||
1/4"-28 | alumina | .452 - .507 | .153 | .064 - .075 | .046 - .070 |
zirconia | |||||
5/16"-18 | alumina | .568 - .635 | .191 | .072 - .084 | .058 - .088 |
zirconia | |||||
3/8"- 16 | alumina | .685 - .762 | .230 | .081 - .094 | .070 - .106 |
zirconia |
Dimensions Per ANSI B18.6.3-1972 (R1991)
Important Information -Please Read