Phillips Flat Head Machine Screws & BoltsMetric | U.S. Inch
Metric flat head Phillips bolts and machine screws, as with all our ceramic fasteners, are molded from solid, high purity oxides, exhibiting a low coefficient of thermal expansion which are ideally suited for unstable, reactive environments and high wear applications.
To Order Fasteners:
- Find the correct Size
- Click-on the Composition you require
- Available lengths displayed on next page
Available sizes, compositions and lengths vary and may be dependent upon material properties and performance characteristics.
A | B | ||
---|---|---|---|
Size | Composition | Head Diameter | Head Height |
M2 x 0.4 | alumina | 3.5 | 1.2 |
ZTA | |||
zirconia | |||
M2.5 x 0.45 | alumina | 4.4 | 1.5 |
ZTA | |||
zirconia | |||
M3 x 0.5 | alumina | 5.2 | 1.7 |
ZTA | |||
zirconia | |||
M4 x 0.7 | alumina | 8.0 | 2.7 |
ZTA | |||
zirconia | |||
M5 x 0.8 | alumina | 8.9 | 2.7 |
ZTA | |||
zirconia | |||
M6 x 1.0 | alumina | 10.9 | 3.3 |
ZTA | |||
zirconia | |||
M8 x 1.25 | alumina | 15.4 | 4.6 |
ZTA | |||
zirconia |
Dimensions Per ANSI B18.6.7M-1985