Socket Flat Head Machine Screws & BoltsU.S. Inch | Metric
High purity, ceramic oxide, U.S. inch flat head socket bolts and machine screws, as with all our ceramic fasteners, are inert and ideally suited for constant high temperature exposure and reactive environments.
To Order Fasteners:
- Find the correct Size
- Click-on the Composition you require
- Available lengths displayed on next page
Available sizes, compositions and lengths vary and may be dependent upon material properties and performance characteristics.
A | B | C | ||
---|---|---|---|---|
Size | Composition | Head Diameter |
Head Height |
Hexagon Socket Size Nom. |
#0-80 | alumina | .117 | .044 | 1/32" |
ZTA | ||||
zirconia | ||||
#2-56 | alumina | .168 | .064 | 3/64" |
ZTA | ||||
zirconia | ||||
#4-40 | alumina | .218 | .083 | 1/16" |
ZTA | ||||
zirconia | ||||
#5-40 | alumina | .240 | .090 | 5/64" |
ZTA | ||||
zirconia | ||||
#6-32 | alumina | .263 | .097 | 5/64" |
ZTA | ||||
zirconia | ||||
#8-32 | alumina | .311 | .112 | 3/32" |
ZTA | ||||
zirconia | ||||
#10-24 | alumina | .359 | .127 | 1/8" |
ZTA | ||||
zirconia | ||||
#10-32 | alumina | .359 | .127 | 1/8" |
ZTA | ||||
zirconia | ||||
1/4"-20 | alumina | .480 | .161 | 5/32" |
ZTA | ||||
zirconia | ||||
1/4"-28 | alumina | .480 | .161 | 5/32" |
ZTA | ||||
zirconia | ||||
5/16"-18 | alumina | .600 | .198 | 3/16" |
ZTA | ||||
zirconia | ||||
3/8"- 16 | alumina | .720 | .234 | 7/32" |
ZTA | ||||
zirconia |
Dimensions Per ANSI B18.3-1998 Standard