Hex Head Machine Screws & BoltsU.S. Inch | Metric
U.S. Inch hex head high purity ceramic bolts and machine screws, as with all our ceramic fasteners, are engineered for corrosive environments, as well as applications with unique biocompatibility or high wear requirements.
To Order Fasteners:
- Find the correct Size
- Click-on the Composition you require
- Available lengths displayed on next page
ANSI hex head size #5-40 and larger have a washer head face. ANSI hex head size #4-40 and smaller do not have a washer head face.
Available sizes, compositions and lengths vary and may be dependent upon material properties and performance characteristics.
A | B | C | ||
---|---|---|---|---|
Size | Composition | Head Flat-to-Flat |
Head Point-to-Point |
Head Height |
#0-80 | alumina | .120 - .125 | .171 min. | .043 - .050 |
ZTA | ||||
zirconia | ||||
#2-56 | alumina | .120 - .125 | .134 min. | .040 - .050 |
ZTA | ||||
zirconia | ||||
#4-40 | alumina | .181 - .188 | .202 min. | .049 - .060 |
ZTA | ||||
zirconia | ||||
#5-40 | alumina | .181 - .188 | .202 min. | .058 - .070 |
ZTA | ||||
zirconia | ||||
#6-32 | alumina | .244 - .250 | .272 min. | .080 - .093 |
ZTA | ||||
zirconia | ||||
#8-32 | alumina | .244 - .250 | .272 min. | .096 - .110 |
ZTA | ||||
zirconia | ||||
#10-24 | alumina | .305 - .312 | .340 min. | .105 - .120 |
ZTA | ||||
zirconia | ||||
#10-32 | alumina | .305 - .312 | .340 min. | .105 - .120 |
ZTA | ||||
zirconia | ||||
1/4"-20 | alumina | .425 - .438 | .484 min. | .150 - .188 |
ZTA | ||||
zirconia | ||||
1/4"-28 | alumina | .425 - .438 | .484 min. | .150 - .188 |
ZTA | ||||
zirconia | ||||
5/16"-18 | alumina | .484 - .500 | .552 min. | .195 - .235 |
ZTA | ||||
zirconia | ||||
3/8"- 16 | alumina | .544 - .562 | .620 min. | .226 - .268 |
ZTA | ||||
zirconia |
Dimensions Per ANSI B18.6.7M-1985