Phillips Pan Head Machine Screws & BoltsMetric | U.S. Inch
Pan head Phillips metric bolts and machine screws, as with all our ceramic fasteners, are molded from fine grain, self-bonded, polycrystalline ceramic oxides, which are non-conductive and exhibit zero porosity, making them ideally suited for leak-free vacuum environments.
To Order Fasteners:
- Find the correct Size
- Click-on the Composition you require
- Available lengths displayed on next page
Available sizes, compositions and lengths vary and may be dependent upon material properties and performance characteristics.
A | B | C | ||
---|---|---|---|---|
Size | Composition | Head Diameter | Head Height | Head Radius |
M2 x 0.4 | alumina | 3.7 - 4.0 | 1.4 - 1.6 | 3.2 |
ZTA | ||||
zirconia | ||||
M3 x 0.5 | alumina | 5.3 - 5.6 | 2.2 - 2.4 | 5.0 |
ZTA | ||||
zirconia | ||||
M4 x 0.7 | alumina | 7.6 - 8.0 | 2.8 - 3.1 | 6.5 |
ZTA | ||||
zirconia | ||||
M5 x 0.8 | alumina | 9.1 - 9.5 | 3.4 - 3.7 | 8.0 |
ZTA | ||||
zirconia | ||||
M6 x 1.0 | alumina | 11.5 - 12.0 | 4.3 - 4.6 | 10.0 |
ZTA | ||||
zirconia | ||||
M8 x 1.25 | alumina | 15.5 - 16.0 | 5.6 - 6.0 | 13.0 |
ZTA | ||||
zirconia |
Dimensions Per ANSI B18.6.7M-1985