Slotted Pan Head Machine Screws & BoltsMetric | U.S. Inch
Metric pan head slotted alumina and zirconia ceramic bolts and machine screws, as with all our ceramic fasteners,
are ideally suited for static sensitive applications as well as unstable, reactive environments requiring non-conductivity.
To Order Fasteners:
- Find the correct Size
- Click-on the Composition you require
- Available lengths displayed on next page
Available sizes, compositions and lengths vary and may be dependent upon material properties and performance characteristics.
| A | B | C | D | E | ||
|---|---|---|---|---|---|---|
| Size |
Composition | Head Diameter |
Head Height |
Head Radius |
Slot Width |
Slot Depth |
| M2 x 0.4 | alumina | 3.7 - 4.0 | 1.1 - 1.3 | 0.8 | 0.5 - 0.7 | 0.5 |
| ZTA | ||||||
| zirconia | ||||||
| M3 x 0.5 | alumina | 5.3 - 5.6 | 1.6 - 1.8 | 1.2 | 0.8 - 1.0 | 0.7 |
| ZTA | ||||||
| zirconia | ||||||
| M4 x 0.7 | alumina | 7.6 - 8.0 | 2.2 - 2.4 | 1.6 | 1.2 - 1.5 | 1.0 |
| ZTA | ||||||
| zirconia | ||||||
| M5 x 0.8 | alumina | 9.1 - 9.5 | 2.7 - 3.0 | 2.0 | 1.2 - 1.5 | 1.2 |
| ZTA | ||||||
| zirconia | ||||||
| M6 x 1.0 | alumina | 11.5 - 12.0 | 3.3 - 3.6 | 2.5 | 1.6 - 1.9 | 1.4 |
| ZTA | ||||||
| zirconia | ||||||
| M8 x 1.25 | alumina | 15.5 - 16.0 | 4.5 - 4.8 | 3.2 | 2.0 - 2.3 | 1.9 |
| ZTA | ||||||
| zirconia |
Dimensions Per ANSI B18.6.7M-1985