Slotted Pan Head Machine Screws & BoltsU.S. Inch | Metric
Homogeneous, 100% solid ceramic pan head slotted U.S. inch bolts and machine screws, as with all our ceramic fasteners, are ideally suited for highly corrosive environments, or where high temperatures or electrical discharge are a concern.
To Order Fasteners:
- Find the correct Size
- Click-on the Composition you require
- Available lengths displayed on next page
Available sizes, compositions and lengths vary and may be dependent upon material properties and performance characteristics.
A | B | C | D | E | ||
---|---|---|---|---|---|---|
Size | Composition | Head Diameter |
Head Height |
Head Radius |
Slot Width |
Slot Depth |
#0-80 | alumina | .104 - .116 | .031 - .039 | .020 Max | .016 - .023 | .014 - .022 |
ZTA | ||||||
zirconia | ||||||
#2-56 | alumina | .155 - .167 | .045 - .053 | .035 Max | .023 - .031 | .022 - .031 |
ZTA | ||||||
zirconia | ||||||
#4-40 | alumina | .205 - .219 | .058 - .068 | .042 Max | .031 - .039 | .030 - .040 |
ZTA | ||||||
zirconia | ||||||
#5-40 | alumina | .231 - .245 | .065 - .075 | .044 Max | .035 - .043 | .034 - .045 |
ZTA | ||||||
zirconia | ||||||
#6-32 | alumina | .256 - .270 | .072 - .082 | .046 Max | .039 - .048 | .037 - .050 |
ZTA | ||||||
zirconia | ||||||
#8-32 | alumina | .306 - .322 | .085 - .096 | .052 Max | .045 - .054 | .045 - .058 |
ZTA | ||||||
zirconia | ||||||
#10-24 | alumina | .357 - .373 | .099 - .110 | .061 Max | .050 - .060 | .053 - .068 |
ZTA | ||||||
zirconia | ||||||
#10-32 | alumina | .357 - .373 | .099 - .110 | .061 Max | .050 - .060 | .053 - .068 |
ZTA | ||||||
zirconia | ||||||
1/4"-20 | alumina | .473 - .492 | .130 - .144 | .087 Max | .064 - .075 | .070 - .087 |
ZTA | ||||||
zirconia | ||||||
1/4"-28 | alumina | .473 - .492 | .130 - .144 | .087 Max | .064 - .075 | .070 - .087 |
ZTA | ||||||
zirconia | ||||||
5/16"-18 | alumina | .594 - .615 | .162 - .178 | .099 Max | .072 - .084 | .085 - .106 |
ZTA | ||||||
zirconia | ||||||
3/8"- 16 | alumina | .716 - .740 | .195 - .212 | .143 Max | .081 - .094 | .100 - .124 |
ZTA | ||||||
zirconia |
Dimensions Per ANSI B18.6.3-1972 (R1991)